<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>High Pressure Cleaning</title>
	<atom:link href="http://www.jetstreampressureclean.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jetstreampressureclean.com</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 11:05:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CORRECTED: Boots  Coots to Report 2009 Results March 2 - MarketWatch</title>
		<link>http://www.jetstreampressureclean.com/high-pressure/corrected-boots-coots-to-report-2009-results-march-2-marketwatch/</link>
		<comments>http://www.jetstreampressureclean.com/high-pressure/corrected-boots-coots-to-report-2009-results-march-2-marketwatch/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Pressure]]></category>

		<guid isPermaLink="false">http://www.jetstreampressureclean.com/high-pressure/corrected-boots-coots-to-report-2009-results-march-2-marketwatch/</guid>
		<description><![CDATA[table border=0 cellpadding=2 cellspacing=7 style=vertical-align:top;trtd width=80 align=center valign=topfont style=font-size:85%;font-family:arial, sans-serif;/font/tdtd valign=top class=jfont style=font-size:85%;font-family:arial, sans-serif;br /div style=padding-top:0.8em;img alt= height=1 width=1//divdiv class=lha rel=nofollow target=_blank href=http://news.google.com/news/url?fd=Ramp;sa=Tamp;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fcorrected-boots-coots-to-report-2009-results-march-2-2010-02-08%3Freflink%3DMW_news_stmpamp;usg=AFQjCNHGxttld33VD0Pbz1RMQodryYqvWAbCORRECTED: Boots amp; Coots to Report 2009 Results March 2/b/abr /font size=-1bfont color=#6f6f6fMarketWatch/font/b/fontbr /font size=-1Boots amp; Coots&#8217; equipment services segment provides bhigh pressure/b, bhigh/b temperature rental tools. The company&#8217;s bpressure/b control services are [...]]]></description>
			<content:encoded><![CDATA[<p>table border=0 cellpadding=2 cellspacing=7 style=vertical-align:top;trtd width=80 align=center valign=topfont style=font-size:85%;font-family:arial, sans-serif;/font/tdtd valign=top class=jfont style=font-size:85%;font-family:arial, sans-serif;br /div style=padding-top:0.8em;img alt= height=1 width=1//divdiv class=lha rel=nofollow target=_blank href=http://news.google.com/news/url?fd=Ramp;sa=Tamp;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fcorrected-boots-coots-to-report-2009-results-march-2-2010-02-08%3Freflink%3DMW_news_stmpamp;usg=AFQjCNHGxttld33VD0Pbz1RMQodryYqvWAbCORRECTED: Boots amp; Coots to Report 2009 Results March 2/b/abr /font size=-1bfont color=#6f6f6fMarketWatch/font/b/fontbr /font size=-1Boots amp; Coots&#8217; equipment services segment provides bhigh pressure/b, bhigh/b temperature rental tools. The company&#8217;s bpressure/b control services are designed to b&#8230;/b/fontbr /font size=-1 class=p/fontbr /font class=p size=-1a rel=nofollow class=p target=_blank href=http://news.google.com/news/more?pz=1amp;ned=usamp;ncl=d2RDJCcDDlFVEDMband morenbsp;raquo;/b/a/font/div/font/td/tr/table</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetstreampressureclean.com/high-pressure/corrected-boots-coots-to-report-2009-results-march-2-marketwatch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>bHigh/b Blood bPressure/b May Predict Dementia in Some Seniors - Drugs b&#8230;/b</title>
		<link>http://www.jetstreampressureclean.com/high-pressure/bhighb-blood-bpressureb-may-predict-dementia-in-some-seniors-drugs-bb/</link>
		<comments>http://www.jetstreampressureclean.com/high-pressure/bhighb-blood-bpressureb-may-predict-dementia-in-some-seniors-drugs-bb/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Pressure]]></category>

		<guid isPermaLink="false">http://www.jetstreampressureclean.com/high-pressure/bhighb-blood-bpressureb-may-predict-dementia-in-some-seniors-drugs-bb/</guid>
		<description><![CDATA[bHigh/b blood bpressure/b may predict dementia in older adults with impaired executive function (difficulty organizing thoughts and making decisions), but not in thos. 
]]></description>
			<content:encoded><![CDATA[<p>bHigh/b blood bpressure/b may predict dementia in older adults with impaired executive function (difficulty organizing thoughts and making decisions), but not in thos. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetstreampressureclean.com/high-pressure/bhighb-blood-bpressureb-may-predict-dementia-in-some-seniors-drugs-bb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Partly sunny today, storm watch for Wednesday - Providence Journal (blog)</title>
		<link>http://www.jetstreampressureclean.com/high-pressure/partly-sunny-today-storm-watch-for-wednesday-providence-journal-blog/</link>
		<comments>http://www.jetstreampressureclean.com/high-pressure/partly-sunny-today-storm-watch-for-wednesday-providence-journal-blog/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Pressure]]></category>

		<guid isPermaLink="false">http://www.jetstreampressureclean.com/high-pressure/partly-sunny-today-storm-watch-for-wednesday-providence-journal-blog/</guid>
		<description><![CDATA[table border=0 cellpadding=2 cellspacing=7 style=vertical-align:top;trtd width=80 align=center valign=topfont style=font-size:85%;font-family:arial, sans-serif;a rel=nofollow target=_blank href=http://news.google.com/news/url?fd=Ramp;sa=Tamp;url=http%3A%2F%2Fwww.cbc.ca%2Fworld%2Fstory%2F2010%2F02%2F05%2Fus-winter-storm-washington.htmlamp;usg=AFQjCNEAwo_6JeLWikEUPsaoZ0Cp7ZQuNwimg src=http://nt3.ggpht.com/news/tbn/H8TUSJuBrYD9DM/6.jpg alt= border=1 width=80 height=80/br /font size=-2CBC.ca/font/a/font/tdtd valign=top class=jfont style=font-size:85%;font-family:arial, sans-serif;br /div style=padding-top:0.8em;img alt= height=1 width=1//divdiv class=lha rel=nofollow target=_blank href=http://news.google.com/news/url?fd=Ramp;sa=Tamp;url=http%3A%2F%2Fnewsblog.projo.com%2F2010%2F02%2Fpartly-sunny-monday-snow-likel.htmlamp;usg=AFQjCNFAowtliUDclWEPwsgyNou5nhQqdQbPartly sunny today, storm watch for Wednesday/b/abr /font size=-1bfont color=#6f6f6fProvidence Journal (blog)/font/b/fontbr /font size=-1After the storm, Thursday through the weekend brings bhigh pressure/b [...]]]></description>
			<content:encoded><![CDATA[<p>table border=0 cellpadding=2 cellspacing=7 style=vertical-align:top;trtd width=80 align=center valign=topfont style=font-size:85%;font-family:arial, sans-serif;a rel=nofollow target=_blank href=http://news.google.com/news/url?fd=Ramp;sa=Tamp;url=http%3A%2F%2Fwww.cbc.ca%2Fworld%2Fstory%2F2010%2F02%2F05%2Fus-winter-storm-washington.htmlamp;usg=AFQjCNEAwo_6JeLWikEUPsaoZ0Cp7ZQuNwimg src=http://nt3.ggpht.com/news/tbn/H8TUSJuBrYD9DM/6.jpg alt= border=1 width=80 height=80/br /font size=-2CBC.ca/font/a/font/tdtd valign=top class=jfont style=font-size:85%;font-family:arial, sans-serif;br /div style=padding-top:0.8em;img alt= height=1 width=1//divdiv class=lha rel=nofollow target=_blank href=http://news.google.com/news/url?fd=Ramp;sa=Tamp;url=http%3A%2F%2Fnewsblog.projo.com%2F2010%2F02%2Fpartly-sunny-monday-snow-likel.htmlamp;usg=AFQjCNFAowtliUDclWEPwsgyNou5nhQqdQbPartly sunny today, storm watch for Wednesday/b/abr /font size=-1bfont color=#6f6f6fProvidence Journal (blog)/font/b/fontbr /font size=-1After the storm, Thursday through the weekend brings bhigh pressure/b and dry seasonably cold weather, the weather service says. The temperature through the b&#8230;/b/fontbr /font size=-1a rel=nofollow target=_blank href=http://news.google.com/news/url?fd=Ramp;sa=Tamp;url=http%3A%2F%2Fwww.examiner.com%2Fx-3274-DC-Weather-Examiner~y2010m2d4-Second-major-storm-to-effect-DCamp;usg=AFQjCNELsmAOyrW_Nc5t6iCdC3L6OxCxTASecond major storm to effect D.C./afont size=-1 color=#6f6f6f Examiner.com/font/fontbr /font size=-1a rel=nofollow target=_blank href=http://news.google.com/news/url?fd=Ramp;sa=Tamp;url=http%3A%2F%2Fwww.philly.com%2Fphilly%2Fnews%2Fhomepage%2F83783912.htmlamp;usg=AFQjCNESA33Drd56dYLA8yazfmX50pT2ZQWinter could be snowiest on record | Philadelphia Inquirer | 02/08/2010/afont size=-1 color=#6f6f6f Philadelphia Inquirer/font/fontbr /font size=-1a rel=nofollow target=_blank href=http://news.google.com/news/url?fd=Ramp;sa=Tamp;url=http%3A%2F%2Fwww.courant.com%2Fnews%2Fweather%2Fctn-monday-weather-0208%2C0%2C1466153.storyamp;usg=AFQjCNHrOokzy6YYguemNNUcQtxu37UQ6wStorm May Hit Area Wednesday, With Heavy Snowfall At Times/afont size=-1 color=#6f6f6f Hartford Courant/font/fontbr /font size=-1 class=pa rel=nofollow target=_blank href=http://news.google.com/news/url?fd=Ramp;sa=Tamp;url=http%3A%2F%2Fwww.azcentral.com%2F12news%2Fnews%2Farticles%2F2010%2F02%2F08%2F20100208kAZ-weather-CR.htmlamp;usg=AFQjCNEuMl5EFi-5lWxoANDwcoBMxg59_g KPNX-12/anbsp;-a rel=nofollow target=_blank href=http://news.google.com/news/url?fd=Ramp;sa=Tamp;url=http%3A%2F%2Fwww.myfox8.com%2Fwghp-more-winter-weather-100207%2C0%2C7681338.storyamp;usg=AFQjCNHdjGndAGZWhcoxZR0z9EEVAthD5Q My Fox 8/anbsp;-a rel=nofollow target=_blank href=http://news.google.com/news/url?fd=Ramp;sa=Tamp;url=http%3A%2F%2Fwww.courant.com%2Fnews%2Fweather%2Fhc-snow-storm-dc-baltimore-0206%2C0%2C2947071.storyamp;usg=AFQjCNETU3ETdoJn9yiE-RLJKrxFU3SqUA Hartford Courant/a/fontbr /font class=p size=-1a rel=nofollow class=p target=_blank href=http://news.google.com/news/more?pz=1amp;ned=usamp;ncl=dc7B48IRrOmm1wMvoZcli6Ga4SnkMball 2,767 news articlesnbsp;raquo;/b/a/font/div/font/td/tr/table</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetstreampressureclean.com/high-pressure/partly-sunny-today-storm-watch-for-wednesday-providence-journal-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My son has been diagnosed with high blood pressure. He is 22 years of &#8230; - HealthCentral.com</title>
		<link>http://www.jetstreampressureclean.com/high-pressure/my-son-has-been-diagnosed-with-high-blood-pressure-he-is-22-years-of-healthcentralcom/</link>
		<comments>http://www.jetstreampressureclean.com/high-pressure/my-son-has-been-diagnosed-with-high-blood-pressure-he-is-22-years-of-healthcentralcom/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Pressure]]></category>

		<guid isPermaLink="false">http://www.jetstreampressureclean.com/high-pressure/my-son-has-been-diagnosed-with-high-blood-pressure-he-is-22-years-of-healthcentralcom/</guid>
		<description><![CDATA[He is active in sports and is not at all over weight. He is very worried because he knows his father has always had a problem with the high blood pressure. At the age of 50 his fatlher had a stroke. What should he be doing now at his age and could he &#8230;
]]></description>
			<content:encoded><![CDATA[<p>He is active in sports and is not at all over weight. He is very worried because he knows his father has always had a problem with the high blood pressure. At the age of 50 his fatlher had a stroke. What should he be doing now at his age and could he &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetstreampressureclean.com/high-pressure/my-son-has-been-diagnosed-with-high-blood-pressure-he-is-22-years-of-healthcentralcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Blood Pressure May Predict Dementia in Some Seniors - US News and World Report</title>
		<link>http://www.jetstreampressureclean.com/high-pressure/high-blood-pressure-may-predict-dementia-in-some-seniors-us-news-and-world-report/</link>
		<comments>http://www.jetstreampressureclean.com/high-pressure/high-blood-pressure-may-predict-dementia-in-some-seniors-us-news-and-world-report/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Pressure]]></category>

		<guid isPermaLink="false">http://www.jetstreampressureclean.com/high-pressure/high-blood-pressure-may-predict-dementia-in-some-seniors-us-news-and-world-report/</guid>
		<description><![CDATA[MONDAY, Feb. 8 (HealthDay News) &#8212; High blood pressure may predict dementia in older adults with impaired executive function (difficulty organizing thoughts and making decisions), but not in those with memory problems, a new study has found. The &#8230;
]]></description>
			<content:encoded><![CDATA[<p>MONDAY, Feb. 8 (HealthDay News) &#8212; High blood pressure may predict dementia in older adults with impaired executive function (difficulty organizing thoughts and making decisions), but not in those with memory problems, a new study has found. The &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetstreampressureclean.com/high-pressure/high-blood-pressure-may-predict-dementia-in-some-seniors-us-news-and-world-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lowell Journal Entry, Sept. 9, 1986 &#124; bHigh Pressure/b Cleaning</title>
		<link>http://www.jetstreampressureclean.com/high-pressure/lowell-journal-entry-sept-9-1986-bhigh-pressureb-cleaning/</link>
		<comments>http://www.jetstreampressureclean.com/high-pressure/lowell-journal-entry-sept-9-1986-bhigh-pressureb-cleaning/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Pressure]]></category>

		<guid isPermaLink="false">http://www.jetstreampressureclean.com/high-pressure/lowell-journal-entry-sept-9-1986-bhigh-pressureb-cleaning/</guid>
		<description><![CDATA[If you&#8217;re new here, you may want to subscribe to my RSS feed. Thanks for visiting! “A beautiful fall day. I drove into Boston early, parked the car at Alewife Station, and rode the subway to Park Street. The city was very quiet. &#8230;
]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re new here, you may want to subscribe to my RSS feed. Thanks for visiting! “A beautiful fall day. I drove into Boston early, parked the car at Alewife Station, and rode the subway to Park Street. The city was very quiet. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetstreampressureclean.com/high-pressure/lowell-journal-entry-sept-9-1986-bhigh-pressureb-cleaning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High blood pressure may predict dementia risk - CBC News</title>
		<link>http://www.jetstreampressureclean.com/high-pressure/high-blood-pressure-may-predict-dementia-risk-cbc-news/</link>
		<comments>http://www.jetstreampressureclean.com/high-pressure/high-blood-pressure-may-predict-dementia-risk-cbc-news/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Pressure]]></category>

		<guid isPermaLink="false">http://www.jetstreampressureclean.com/high-pressure/high-blood-pressure-may-predict-dementia-risk-cbc-news/</guid>
		<description><![CDATA[Seniors with high blood pressure may face a higher likelihood of developing a type of dementia, a new Canadian study suggests. About one in five Canadians has high blood pressure. For years, doctors have known that hypertension is a risk factor for &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Seniors with high blood pressure may face a higher likelihood of developing a type of dementia, a new Canadian study suggests. About one in five Canadians has high blood pressure. For years, doctors have known that hypertension is a risk factor for &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetstreampressureclean.com/high-pressure/high-blood-pressure-may-predict-dementia-risk-cbc-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Power plant explosion under investigation - Los Angeles Times</title>
		<link>http://www.jetstreampressureclean.com/high-pressure/power-plant-explosion-under-investigation-los-angeles-times/</link>
		<comments>http://www.jetstreampressureclean.com/high-pressure/power-plant-explosion-under-investigation-los-angeles-times/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Pressure]]></category>

		<guid isPermaLink="false">http://www.jetstreampressureclean.com/high-pressure/power-plant-explosion-under-investigation-los-angeles-times/</guid>
		<description><![CDATA[table border=0 cellpadding=2 cellspacing=7 style=vertical-align:top;trtd width=80 align=center valign=topfont style=font-size:85%;font-family:arial, sans-serif;a rel=nofollow target=_blank href=http://news.google.com/news/url?fd=Ramp;sa=Tamp;url=http%3A%2F%2Fabcnews.go.com%2FBusiness%2FwireStory%3Fid%3D9771283amp;usg=AFQjCNHKMcKXntYpWNPWJv1Av5TPMl-rtAimg src=http://nt2.ggpht.com/news/tbn/_v1fJKxcMhs_HM/6.jpg alt= border=1 width=80 height=80/br /font size=-2ABC News/font/a/font/tdtd valign=top class=jfont style=font-size:85%;font-family:arial, sans-serif;br /div style=padding-top:0.8em;img alt= height=1 width=1//divdiv class=lha rel=nofollow target=_blank href=http://news.google.com/news/url?fd=Ramp;sa=Tamp;url=http%3A%2F%2Fwww.latimes.com%2Fnews%2Fnation-and-world%2Fla-na-power-plant9-2010feb09%2C0%2C1343060.storyamp;usg=AFQjCNFJ5rXyfYTZEALHyEuVj6QmViruDgbPower plant explosion under investigation/b/abr /font size=-1bfont color=#6f6f6fLos Angeles Times/font/b/fontbr /font size=-1The blast occurred during the process of purging an underground, bhigh/b-bpressure/b [...]]]></description>
			<content:encoded><![CDATA[<p>table border=0 cellpadding=2 cellspacing=7 style=vertical-align:top;trtd width=80 align=center valign=topfont style=font-size:85%;font-family:arial, sans-serif;a rel=nofollow target=_blank href=http://news.google.com/news/url?fd=Ramp;sa=Tamp;url=http%3A%2F%2Fabcnews.go.com%2FBusiness%2FwireStory%3Fid%3D9771283amp;usg=AFQjCNHKMcKXntYpWNPWJv1Av5TPMl-rtAimg src=http://nt2.ggpht.com/news/tbn/_v1fJKxcMhs_HM/6.jpg alt= border=1 width=80 height=80/br /font size=-2ABC News/font/a/font/tdtd valign=top class=jfont style=font-size:85%;font-family:arial, sans-serif;br /div style=padding-top:0.8em;img alt= height=1 width=1//divdiv class=lha rel=nofollow target=_blank href=http://news.google.com/news/url?fd=Ramp;sa=Tamp;url=http%3A%2F%2Fwww.latimes.com%2Fnews%2Fnation-and-world%2Fla-na-power-plant9-2010feb09%2C0%2C1343060.storyamp;usg=AFQjCNFJ5rXyfYTZEALHyEuVj6QmViruDgbPower plant explosion under investigation/b/abr /font size=-1bfont color=#6f6f6fLos Angeles Times/font/b/fontbr /font size=-1The blast occurred during the process of purging an underground, bhigh/b-bpressure/b natural gas pipeline that runs about 800 to 1000 feet through the facility. b&#8230;/b/fontbr /font size=-1a rel=nofollow target=_blank href=http://news.google.com/news/url?fd=Ramp;sa=Tamp;url=http%3A%2F%2Fwww.heatingoil.com%2Fblog%2F123290208%2Famp;usg=AFQjCNHftf_Bk92ECsXYCe0JLIwcdn_aRANatural Gas Explosion Kills 5 at CT Power Plant/afont size=-1 color=#6f6f6f HeatingOil.com (blog)/font/fontbr /font size=-1 class=p/fontbr /font class=p size=-1a rel=nofollow class=p target=_blank href=http://news.google.com/news/more?pz=1amp;ned=usamp;ncl=dH10hZ968S_ir_MkRuiU3DajJbPhMball 3,261 news articlesnbsp;raquo;/b/a/font/div/font/td/tr/table </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetstreampressureclean.com/high-pressure/power-plant-explosion-under-investigation-los-angeles-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High blood pressure leads to many complications - Detroit News</title>
		<link>http://www.jetstreampressureclean.com/high-pressure/high-blood-pressure-leads-to-many-complications-detroit-news/</link>
		<comments>http://www.jetstreampressureclean.com/high-pressure/high-blood-pressure-leads-to-many-complications-detroit-news/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Pressure]]></category>

		<guid isPermaLink="false">http://www.jetstreampressureclean.com/high-pressure/high-blood-pressure-leads-to-many-complications-detroit-news/</guid>
		<description><![CDATA[Dear K.C.: Normal blood pressure is a reading of less than 120/80. Pressures of 140/90 or higher are considered hypertension (high blood pressure). Numbers between those two readings are called prehypertension &#8212; not high blood pressure but likely to &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Dear K.C.: Normal blood pressure is a reading of less than 120/80. Pressures of 140/90 or higher are considered hypertension (high blood pressure). Numbers between those two readings are called prehypertension &#8212; not high blood pressure but likely to &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetstreampressureclean.com/high-pressure/high-blood-pressure-leads-to-many-complications-detroit-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High blood pressure leads to many complications - Herald  Review</title>
		<link>http://www.jetstreampressureclean.com/high-pressure/high-blood-pressure-leads-to-many-complications-herald-review/</link>
		<comments>http://www.jetstreampressureclean.com/high-pressure/high-blood-pressure-leads-to-many-complications-herald-review/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Pressure]]></category>

		<guid isPermaLink="false">http://www.jetstreampressureclean.com/high-pressure/high-blood-pressure-leads-to-many-complications-herald-review/</guid>
		<description><![CDATA[table border=0 cellpadding=2 cellspacing=7 style=vertical-align:top;trtd width=80 align=center valign=topfont style=font-size:85%;font-family:arial, sans-serif;/font/tdtd valign=top class=jfont style=font-size:85%;font-family:arial, sans-serif;br /div style=padding-top:0.8em;img alt= height=1 width=1//divdiv class=lha rel=nofollow target=_blank href=http://news.google.com/news/url?fd=Ramp;sa=Tamp;url=http%3A%2F%2Fwww.herald-review.com%2Fnews%2Fopinion%2Feditorial%2Fcolumnists%2Fdr_donohue%2Farticle_9ed660c7-84b4-5bc5-806b-d49373caf32d.htmlamp;usg=AFQjCNF0RdFYmgUVYHSgMhF3ll7PL0pGPwbbHigh/b blood bpressure/b leads to many complications/b/abr /font size=-1bfont color=#6f6f6fHerald  Review/font/b/fontbr /font size=-1A: Normal blood bpressure/b is a reading of less than 120/80. Pressures of 140/90 or higher are considered hypertension (bhigh/b [...]]]></description>
			<content:encoded><![CDATA[<p>table border=0 cellpadding=2 cellspacing=7 style=vertical-align:top;trtd width=80 align=center valign=topfont style=font-size:85%;font-family:arial, sans-serif;/font/tdtd valign=top class=jfont style=font-size:85%;font-family:arial, sans-serif;br /div style=padding-top:0.8em;img alt= height=1 width=1//divdiv class=lha rel=nofollow target=_blank href=http://news.google.com/news/url?fd=Ramp;sa=Tamp;url=http%3A%2F%2Fwww.herald-review.com%2Fnews%2Fopinion%2Feditorial%2Fcolumnists%2Fdr_donohue%2Farticle_9ed660c7-84b4-5bc5-806b-d49373caf32d.htmlamp;usg=AFQjCNF0RdFYmgUVYHSgMhF3ll7PL0pGPwbbHigh/b blood bpressure/b leads to many complications/b/abr /font size=-1bfont color=#6f6f6fHerald  Review/font/b/fontbr /font size=-1A: Normal blood bpressure/b is a reading of less than 120/80. Pressures of 140/90 or higher are considered hypertension (bhigh/b blood bpressure/b). b&#8230;/b/fontbr /font size=-1a rel=nofollow target=_blank href=http://news.google.com/news/url?fd=Ramp;sa=Tamp;url=http%3A%2F%2Fwww.latimes.com%2Ffeatures%2Fhealth%2Fla-hew-blood-pressure-future8-2010feb08%2C0%2C4987856.storyamp;usg=AFQjCNHDJSFnQ6XxspGIPXmswjRimWnwLwBlood bpressure/b trial at USC/afont size=-1 color=#6f6f6f Los Angeles Times/font/fontbr /font size=-1a rel=nofollow target=_blank href=http://news.google.com/news/url?fd=Ramp;sa=Tamp;url=http%3A%2F%2Fwww.latimes.com%2Ffeatures%2Fhealth%2Fla-hew-blood-pressure-interactions8-2010feb08%2C0%2C2036341.storyamp;usg=AFQjCNHuAvPA_U5mY719Vl7FG8yRG07aVALifestyle change can affect blood bpressure/b, but it&#8217;s not the whole story/afont size=-1 color=#6f6f6f Los Angeles Times/font/fontbr /font size=-1 class=p/fontbr /font class=p size=-1a rel=nofollow class=p target=_blank href=http://news.google.com/news/more?pz=1amp;ned=usamp;ncl=d5eK03UIVhUaW7MQehNorlu4yZWgMball 8 news articlesnbsp;raquo;/b/a/font/div/font/td/tr/table</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetstreampressureclean.com/high-pressure/high-blood-pressure-leads-to-many-complications-herald-review/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

